Blue First Ontario Credit Union - Team ID 1186301
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 13 | 5 | 6 | 69 | 41 |
| At Home | 6 | 2 | 4 | 34 | 22 |
| On the road | 7 | 3 | 2 | 35 | 19 |
|
RNHL 2025 2026 SEMI FINAL - FINAL Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 0 | 6 | 2 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 2 | 0 | 0 | 6 | 2 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 3 | 1 | 1 | 17 | 8 |
| At Home | 3 | 0 | 0 | 14 | 4 |
| On the road | 0 | 1 | 1 | 3 | 4 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 8 | 4 | 5 | 46 | 31 |
| At Home | 3 | 2 | 4 | 20 | 18 |
| On the road | 5 | 2 | 1 | 26 | 13 |
Email
Print
