Red Liuna 4 Ice Centre - Team ID 1186298
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 5 | 15 | 2 | 44 | 84 |
| At Home | 1 | 10 | 1 | 20 | 52 |
| On the road | 4 | 5 | 1 | 24 | 32 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 0 | 5 | 0 | 5 | 20 |
| At Home | 0 | 2 | 0 | 2 | 8 |
| On the road | 0 | 3 | 0 | 3 | 12 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 5 | 10 | 2 | 39 | 64 |
| At Home | 1 | 8 | 1 | 18 | 44 |
| On the road | 4 | 2 | 1 | 21 | 20 |
Email
Print
