Green Perflex Label Inc - Team ID 1186929
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 7 | 9 | 2 | 45 | 53 |
| At Home | 4 | 4 | 1 | 26 | 27 |
| On the road | 3 | 5 | 1 | 19 | 26 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 0 | 2 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 0 | 2 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 7 | 8 | 2 | 45 | 51 |
| At Home | 4 | 4 | 1 | 26 | 27 |
| On the road | 3 | 4 | 1 | 19 | 24 |
Email
Print
