Green Perflex Label Inc - Team ID 1186929	 
	 
		 Team Statistics	 
	 | Entire RNHL2025-2026 Season | W | L | T | GF | GA | 
| Overall | 0 | 3 | 1 | 11 | 19 | 
| At Home | 0 | 1 | 1 | 7 | 10 | 
| On the road | 0 | 2 | 0 | 4 | 9 | 
| RNHL 2025 2026 REGULAR SEASON Schedule | W | L | T | GF | GA | 
| Overall | 0 | 3 | 1 | 11 | 19 | 
| At Home | 0 | 1 | 1 | 7 | 10 | 
| On the road | 0 | 2 | 0 | 4 | 9 | 
 
			 Email
Email Print
Print
