Black Brad Nelson Construction - Team ID 1143734
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 7 | 9 | 3 | 51 | 52 |
At Home | 3 | 6 | 3 | 30 | 29 |
On the road | 4 | 3 | 0 | 21 | 23 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 2 | 0 | 1 | 6 | 2 |
At Home | 1 | 0 | 1 | 5 | 2 |
On the road | 1 | 0 | 0 | 1 | 0 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 5 | 9 | 2 | 45 | 50 |
At Home | 2 | 6 | 2 | 25 | 27 |
On the road | 3 | 3 | 0 | 20 | 23 |