Blue First Ontario Credit Union - Team ID 1143730
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 10 | 6 | 3 | 65 | 56 |
At Home | 4 | 3 | 0 | 27 | 21 |
On the road | 6 | 3 | 3 | 38 | 35 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 2 | 1 | 0 | 13 | 7 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 2 | 1 | 0 | 13 | 7 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 8 | 5 | 3 | 52 | 49 |
At Home | 4 | 3 | 0 | 27 | 21 |
On the road | 4 | 2 | 3 | 25 | 28 |