Game Details
White Team 1 @ Green Caliber Target Systems 4Date: Sunday January 11, 2026 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Swist, Patrick | 1 | 1 | 2 | 0 | 0 | 4 |
| 4 | Hart, Mark | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Yardley, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kellar, Robin | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | MacInnes, Rodney | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Smith, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | (AP)Johnson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | (AP)Chlan, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trebilcock, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Huff, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 1 |
Email
Print
