Game Details
Blue First Ontario Credit Union 2 @ Green All Mechanical HVAC 2Date: Sunday October 19, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Copeland, Steve | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (AP)Casey, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |
Email
Print
