Game Details
White Corbett's Sports 2 @ Green All Mechanical HVAC 6Date: Sunday November 16, 2025 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Gosselin, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | (AP)Szarko, Ed | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Obermeyer, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |
Email
Print
