Game Details
Green Caliber Target Systems 3 @ Blue First Ontario Credit Union 8Date: Sunday November 09, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Richarz, Zac | 2 | 1 | 3 | 0 | 0 | 2 |
| 5 | (AP)Sutton, Chris | 2 | 1 | 3 | 0 | 0 | 2 |
| 6 | Rieck, Todd | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Friday, Will | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Esposto, Matthew | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Janiszewski, Richard | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | (AP)Vrbensky, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stawarek, Ted | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | (AP)Marz, Duane | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Stawarek, Rudy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Essa | 32:00 | 0 | 3 |
Email
Print
