Game Details
Blue First Ontario Credit Union 3 @ Green Caliber Target Systems 3Date: Sunday January 18, 2026 @ 11:15 am - 12:15 pm
Location: Local 18 Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Huff, Brian | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | (AP)Johnson, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kellar, Robin | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Smith, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hart, Rick | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Yardley, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Trebilcock, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (AP)Bundy, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 3 |
Email
Print
