Game Details
 Red Dairy Queen Fennell 4 @ Blue First Ontario Credit Union 2Date: Sunday October 26, 2025 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 15 | Chabot, Neil | 1 | 1 | 2 | 0 | 0 | 4 | 
| 12 | McKenzie, Rob | 1 | 1 | 2 | 0 | 0 | 0 | 
| 4 | (AP)Guthro, Gary | 0 | 1 | 1 | 0 | 0 | 0 | 
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 2 | 
| 13 | Mahoney, John | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jamieson, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Merklinger, John | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Galloway, Paul | 32:00 | 0 | 4 | 
 
			 Email
Email Print
Print
