Game Details
Green Perflex Label Inc 1 @ Yellow Landmark Global 4Date: Sunday December 14, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Coulter, Bob | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | (AP)Doyle, Steve | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | (AP)Burt, Greg | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)Cantwell, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | (AP)Bristol, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Clarke, Matt (G) | 32:00 | 0 | 1 |
Email
Print
