Red Liuna 4 Ice Centre - Team ID 1186298
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | Palmer, Daryl | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
| 6 | Bentham, Brent | 5 | 4 | 2 | 6 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 5 | 1 | 3 | 4 | 0 | 0 | 4 |
| 12 | Dingle, Jeff | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | Rodwell, George | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Fleming, Mike | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Bruckner, Hal | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Simpson, Jake (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Sindell, Jeff (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Chang, Chris (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ecker, Steve (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Calligan, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Obermeyer, Greg (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimen, Brent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Lefterys, Theo (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | MacLean, Dan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Watson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Magri Greg | 4 | (1-2-1) | 128.00 | 4.50 | 0 | 18 | 0 | |||
| 1 | Taylor Bob (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
