Green Perflex Label Inc - Team ID 1186929
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Stephens, Jeff | 11 | 9 | 5 | 14 | 0 | 0 | 2 |
| 15 | Kipp, Paul | 10 | 4 | 5 | 9 | 0 | 0 | 4 |
| 11 | Whitmore, John (AP) | 4 | 5 | 1 | 6 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 10 | 4 | 2 | 6 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Jackson, Derek | 5 | 1 | 4 | 5 | 0 | 0 | 4 |
| 2 | Davies, Dave | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Matina, Tony (AP) | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | Fidanza, Ang | 8 | 1 | 2 | 3 | 0 | 0 | 2 |
| 7 | Atkinson, Gary | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Doyle, Kevin (AP) | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Doyle, Steve (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 11 | 0 | 2 | 2 | 0 | 0 | 2 |
| 10 | Ames, Steve | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Ehrenberg, Udo | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Lord, Mark | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Cantwell, Joe (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Good, Marlin (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Frasson, Dave (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mossuto, Guido (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colombe, Bruce (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stroud, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ide, Chris (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jarvis, Trent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Friday, Don (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trombetta, Jay (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trombeta, Jason (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arsenault, Blayne (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Raposo Frank | 12 | (2-8-2) | 384.00 | 3.92 | 0 | 47 | 0 | |||
| 1 | Farbatiuk Terry (AP) | 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 |
Email
Print
