
Don Pente
Blue First Ontario Credit Union
Skater Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 4 | 3 | 2 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 16 | 6 | 4 | 10 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Corbett's Sports | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Corbett's Sports | 5 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 MORASSE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Corbett's Sports | 14 | 4 | 8 | 12 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow United Trophy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow United Trophy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow United Trophy | 6 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 8 '26 White Corbett's Sports @ Blue First Ontario Credit Union | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 1 '26 Blue First Ontario Credit Union @ Red The Creative Workshop | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 '26 Blue First Ontario Credit Union @ Black The Cheeseman Family | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 '26 Blue First Ontario Credit Union @ Green All Mechanical HVAC | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 '26 Green All Mechanical HVAC @ Blue First Ontario Credit Union | 1 | 2 | 3 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Blue First Ontario Credit Union | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Blue First Ontario Credit Union | 16 | 6 | 4 | 10 | 0 | 0 | 0 |
| RNHL 2022-2023 - SEMI-FINALS / FINALS | WHITE Corbett\'s Sports | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | WHITE Corbett\'s Sports | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | WHITE Corbett\'s Sports | 14 | 4 | 8 | 12 | 0 | 0 | 0 |
| 2017-18 - Round Robin | BLACK Allstate Insurance | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
| 2017-18 - Round Robin | RED Mohawk 4 Pad | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
| 2017-18 - Round Robin | Yellow United Trophy | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
| 2017-18 - Round Robin | 4 | 3 | 5 | 8 | 0 | 0 | 0 | |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2017-18 - Regular Season | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2017-18 - Semi-Finals and Finals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2017-18 - Semi-Finals and Finals | Yellow United Trophy | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | RED Mohawk 4 Pad | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | BLACK Allstate Insurance | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Email
Print
