
Mike Fleming
Red Liuna 4 Ice Centre
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Liuna 4 Ice Centre | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-2021 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Carson Chiropractic | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Carson Chiropractic | 13 | 1 | 7 | 8 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GOLD Aligned Capital Partners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 9 '25 Red Liuna 4 Ice Centre @ Black Eagle Press | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 Red Liuna 4 Ice Centre @ Green Lightenco Electrical Contractors | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 '25 Black Eagle Press @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Yellow IPC Bick Advisors @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 '25 Blue First Ontario Credit Union @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Liuna 4 Ice Centre | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2020-2021 - Regular Season | BLUE First Ontario C U | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | WHITE Carson Chiropractic | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE Carson Chiropractic | 13 | 1 | 7 | 8 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Smart Shutter Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GOLD Aligned Capital Partners | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Smart Shutter Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GOLD Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK John Bear | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Email
Print
