
Josh Friday
Skater Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black Brad Nelson Construction | 1 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 4 | 3 | 3 | 6 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 12 | 13 | 4 | 17 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 4 | 7 | 1 | 8 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 13 | 11 | 9 | 20 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 3 | 2 | 2 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White VBL Bus Line | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 8 '26 Blue First Ontario Credit Union @ Green Caliber Target Systems | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 1 '26 Red Mohawk Ford @ White Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 Yellow All Mechanical HVAC @ Red Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 Green Caliber Target Systems @ Black Brad Nelson Construction | 1 | 2 | 3 | 2 | 0 | 0 |
| Oct 5 '25 Blue First Ontario Credit Union @ Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Black Brad Nelson Construction | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Mohawk Ford | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | White Team | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Green Caliber Target Systems | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Black Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | White Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Black Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | White Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Black Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | White Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Black Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | White Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Black Brad Nelson Construction | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Mohawk Ford | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | White Team | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Green Caliber Target Systems | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Black Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | White Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | GOLD Ark Tech Electrical | 4 | 3 | 3 | 6 | 2 | 0 | 0 |
| 2017-18 - Regular Season | GOLD Ark Tech Electrical | 12 | 13 | 4 | 17 | 0 | 0 | 0 |
| 2016-17 - Round Robin | WHITE VBL Bus Lines | 4 | 7 | 1 | 8 | 2 | 0 | 0 |
| 2016-17 - Regular Season | WHITE VBL Bus Lines | 13 | 11 | 9 | 20 | 0 | 0 | 0 |
| 2016-17 - Regular Season | WHITE VBL Bus Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| 2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2017-18 - Semi-Finals and Finals | GOLD Ark Tech Electrical | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
