Game Details
Green Caliber Target Systems 0 @ White Team 5Date: Sunday February 15, 2026 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:06 | White Team | 3 John Williamson Assisted by: 25 O'Grady, 27 Kosterewa | |||||
| 10:35 | White Team | 11 Kevin Rupert Assisted by: 2 Stawarek, 7 Steeves | |||||
| 3:23 | White Team | 2 Dylan Stawarek Assisted by: 27 Kosterewa | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:21 | White Team | 27 Mike Kosterewa Assisted by: 25 O'Grady |
| 9:05 | White Team | 4 Connor Crocker Assisted by: 27 Kosterewa, 2 Stawarek |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 10:03 | Green Caliber Target Systems | 10 Yardley Tripping 2 minutes | |||||
| 7:39 | White Team | 3 Williamson Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:59 | Green Caliber Target Systems | 10 Yardley High-Sticking 2 minutes |
| 7:48 | Green Caliber Target Systems | 3 Smith Body Checking 2 minutes |
| 2:01 | White Team | 7 Steeves Hooking 2 minutes |
White Team
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 27 | (AP)Kosterewa, Mike | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | Stawarek, Dylan | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | O'Grady, Jon | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Rupert, Kevin | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Crocker, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | (AP)Williamson, John | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Steeves, Jason | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | (AP)Chlan, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | De Matos, Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | (AP)Larter, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | McNamara, John | 32:00 | 0 | 0 |
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Trebilcock, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hart, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yardley, Dave | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Huff, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellar, Robin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Taylor, Bobby | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Raposo, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 5 |
Email
Print
