Game Details
Green Perflex Label Inc 0 @ Black Bennett Construction Group 2Date: Sunday February 15, 2026 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:46 | Black Bennett Construction Group | 10 Joe Millin Assisted by: 3 Doucette, 4 Jackson | |||||
| 12:14 | Black Bennett Construction Group | 3 Bob Doucette Assisted by: 4 Jackson | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Black Bennett Construction Group
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | (AP)Doucette, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Jackson, Derek | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Millin, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Fidanza, Ang | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mossuto, Guido | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tkach, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Misale, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | (AP)Trombeta, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Sanderson, Jim | 32:00 | 0 | 0 |
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kipp, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ehrenberg, Udo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Codispodi, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 2 |
Email
Print
