Game Details
Yellow George Morasse 2 @ White Corbett's Sports 4Date: Sunday February 15, 2026 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:14 | White Corbett's Sports | 10 Chris King Assisted by: 8 Martin | |||||
| 6:38 | White Corbett's Sports | 6 Bob Hickey Assisted by: 10 King, 4 Casey | |||||
| 3:26 | Yellow George Morasse | 7 Ross Hiscock Assisted by: 5 Young, 4 Dimitry | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:57 | White Corbett's Sports | 9 Bart Dunham Assisted by: 3 Bertrand |
| 4:42 | Yellow George Morasse | 3 Peter Van Kester Assisted by: 17 Dore, 5 Young |
| 3:22 | White Corbett's Sports | 8 Kevin Martin Assisted by: 10 King, 6 Hickey |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:07 | White Corbett's Sports | 12 Francey Tripping 2 minutes |
White Corbett's Sports
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | King, Chris | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | (AP)Martin, Kevin | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Hickey, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Dunham, Bart | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Bertrand, Ron | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | (AP)Casey, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Morrison, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ide, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Francey, Glenn | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | (AP)Parrett, John | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Camp, John | 32:00 | 0 | 2 |
Yellow George Morasse
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Young, Gary | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Van Kester, Peter | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Hiscock, Ross | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | (AP)Dore, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Dimitry, Len | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | MacKenzie, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ballyk, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anderson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hincks, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacLean, Allan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Johnston, Stan | 32:00 | 0 | 4 |
Email
Print
