Game Details
Yellow IPC Bick Advisors 4 @ Red Liuna 4 Ice Centre 1Date: Sunday March 15, 2026 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 5:21 | Yellow IPC Bick Advisors | 11 Greg Doherty Assisted by: 8 Susi, 2 Sindell | |||||
| 4:36 | Yellow IPC Bick Advisors | 13 Mike D\'Ilario Unassisted | |||||
| 2:25 | Red Liuna 4 Ice Centre | 4 Hal Bruckner Assisted by: 6 Bentham, 14 Jackson | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:22 | Yellow IPC Bick Advisors | 4 Dave Gauthier Assisted by: 11 Doherty |
| 0:26 | Yellow IPC Bick Advisors | 5 Reno D\'Agostino Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Red Liuna 4 Ice Centre
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Bruckner, Hal | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Bentham, Brent | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rodwell, George | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Popek, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dingle, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Watson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Calligan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Magri, Greg | 32:00 | 0 | 4 |
Yellow IPC Bick Advisors
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Doherty, Greg | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | D\'Ilario, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | D\'Agostino, Reno | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Gauthier, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Susi, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | (AP)Sindell, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Tennant, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easden, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barrett, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fedak, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Szivos, Les | 32:00 | 0 | 1 |
Email
Print
