Game Details
Black The Cheeseman Family 4 @ Red The Creative Workshop 2Date: Sunday February 15, 2026 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:32 | Red The Creative Workshop | 8 Carl Brown Assisted by: 7 Petrie, 6 Potts | |||||
| 11:21 | Black The Cheeseman Family | 12 Ian MacMillan Assisted by: 7 Terryberry | |||||
| 4:56 | Black The Cheeseman Family | 7 Dave Terryberry Assisted by: 11 Sim, 10 Bull | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:36 | Red The Creative Workshop | 9 Richard Kontenis Assisted by: 12 Gunter, 10 Lee |
| 3:16 | Black The Cheeseman Family | 12 Ian MacMillan Assisted by: 7 Terryberry, 11 Sim |
| 1:08 | Black The Cheeseman Family | 9 Greg Obermeyer Assisted by: 6 Bonshor |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 5:36 | Black The Cheeseman Family | 12 MacMillan Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Red The Creative Workshop
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Brown, Carl | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kontenis, Richard | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Gunter, Rick | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Petrie, Tony | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lee, Kelvin | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Potts, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Carte, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGurk, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vacon, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Borycki, Rick | 32:00 | 0 | 4 |
Black The Cheeseman Family
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Terryberry, Dave | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | MacMillan, Ian | 2 | 0 | 2 | 0 | 0 | 2 |
| 11 | Sim, Brent | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Obermeyer, Greg | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Bonshor, Murray | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Bull, Eldon | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | McFatridge, Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrington, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derbyshire, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)McKinnon, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Fisher, Bill | 32:00 | 0 | 2 |
Email
Print
