Game Details
Yellow George Morasse 4 @ Green All Mechanical HVAC 2Date: Sunday January 11, 2026 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:07 | Yellow George Morasse | 18 Doug Woods Assisted by: 2 MacLean | |||||
| 11:52 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 11 Copeland | |||||
| 9:01 | Yellow George Morasse | 18 Doug Woods Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:02 | Yellow George Morasse | 18 Doug Woods Assisted by: 17 Parrett, 13 Vacon |
| 6:18 | Green All Mechanical HVAC | 2 Keith Campbell Assisted by: 8 Picone |
| 1:10 | Yellow George Morasse | 18 Doug Woods Assisted by: 13 Vacon |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gosselin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | (AP)Kennedy, Chick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 4 |
Yellow George Morasse
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | (AP)Woods, Doug | 4 | 0 | 4 | 0 | 0 | 0 |
| 13 | (AP)Vacon, Jim | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | MacLean, Allan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | (AP)Parrett, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Van Kester, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ballyk, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anderson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hincks, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Truszkowski, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Young, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Johnston, Stan | 32:00 | 0 | 2 |
Email
Print
