Game Details
Black Eagle Press 3 @ Blue First Ontario Credit Union 3Date: Sunday January 11, 2026 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:07 | Black Eagle Press | 6 Paul Valiquette Assisted by: 7 Gelinas, 11 Collins | |||||
| 4:45 | Blue First Ontario Credit Union | 6 Mark Grafham Assisted by: 10 Walker | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:51 | Black Eagle Press | 6 Paul Valiquette Assisted by: 11 Collins, 13 Reid |
| 6:56 | Blue First Ontario Credit Union | 6 Mark Grafham Assisted by: 3 White |
| 5:31 | Black Eagle Press | 7 Guy Gelinas Assisted by: 11 Collins, 6 Valiquette |
| 3:44 | Blue First Ontario Credit Union | 3 Andrew White Assisted by: 6 Grafham, 8 Nemy |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 15:48 | Blue First Ontario Credit Union | 2 Yardley Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Grafham, Mark | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | White, Andrew | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Walker, Rick | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Nemy, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Yardley, Wayne | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bonafiglia, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vandendool, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keyte, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vallentin, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | (AP)Lefterys, Theo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Smith, Daniel | 32:00 | 0 | 3 |
Black Eagle Press
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Valiquette, Paul | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Collins, Rick | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Gelinas, Guy | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Reid, Zane | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | St. Croix, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Higenell, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VanArragon, George | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picone, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Seroski, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karges, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Salmond, Bryan | 32:00 | 0 | 3 |
Email
Print
