Game Details
Blue First Ontario Credit Union 2 @ Red Mohawk Ford 3Date: Sunday January 11, 2026 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:12 | Red Mohawk Ford | 4 Mike McBurney Assisted by: 6 Cybalski, 2 Troback | |||||
| 13:28 | Blue First Ontario Credit Union | 13 Will Friday Unassisted | |||||
| 7:12 | Red Mohawk Ford | 9 Antony Folino Assisted by: 11 Stumpo, 13 Carte | |||||
| 1:33 | Blue First Ontario Credit Union | 20 Curtis Henshaw Assisted by: 10 Richarz, 3 Stawarek | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:03 | Red Mohawk Ford | 13 Dan Carte Assisted by: 9 Folino, 5 Cope |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:59 | Red Mohawk Ford | 4 McBurney Hooking 2 minutes |
Red Mohawk Ford
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Folino, Antony | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Carte, Dan | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | McBurney, Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | Stumpo, Danny | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cybalski, Dennis | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Cope, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Troback, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Cameron, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DiPietro, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Coward, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Drury, Darren | 32:00 | 0 | 2 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Friday, Will | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | (AP)Henshaw, Curtis | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Richarz, Zac | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Stawarek, Rudy | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Janiszewski, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rieck, Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yardley, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esposto, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dawson, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Essa | 32:00 | 0 | 3 |
Email
Print
