Game Details
Green Perflex Label Inc 3 @ Red Dairy Queen Fennell 1Date: Sunday November 02, 2025 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:43 | Red Dairy Queen Fennell | 8 Mike Lamb Assisted by: 9 VanKleef | |||||
| 11:22 | Green Perflex Label Inc | 10 John Whitmore Assisted by: 11 Richardson | |||||
| 1:25 | Green Perflex Label Inc | 10 John Whitmore Assisted by: 7 Atkinson | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:35 | Green Perflex Label Inc | 10 John Whitmore Assisted by: 13 Hammer |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:30 | Red Dairy Queen Fennell | 10 Gallant Unsportsmanlike Conduct 2 minutes |
Red Dairy Queen Fennell
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Lamb, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | VanKleef, Ron | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Creary, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gallant, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haslam, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameracci, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Curlew, Kyle | 32:00 | 0 | 3 |
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | (AP)Whitmore, John | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Good, Marlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | (AP)Frasson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Doyle, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Email
Print
