Game Details
Blue First Ontario Credit Union 1 @ Yellow Landmark Global 3Date: Sunday November 02, 2025 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:32 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 7 Ite | |||||
| 2:18 | Yellow Landmark Global | 7 Chris Ite Assisted by: 11 Jamieson, 3 Draker | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:23 | Blue First Ontario Credit Union | 9 Mike Billeci Assisted by: 12 McKenzie, 1 Galloway |
| 4:48 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 9 Coulter, 10 Rouse |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:13 | Blue First Ontario Credit Union | 5 Nardi Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:53 | Blue First Ontario Credit Union | 9 Billeci Body Checking 2 minutes |
| 4:22 | Yellow Landmark Global | 3 Draker Tripping 2 minutes |
| 3:49 | Yellow Landmark Global | 13 Latimer Body Checking 2 minutes |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Walsh, Mike | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | (AP)Ite, Chris | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Coulter, Bob | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Rouse, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | (AP)Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Billeci, Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | McKenzie, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Galloway, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamieson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Merklinger, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | (AP)Miles, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Guthro, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Galloway, Paul | 32:00 | 0 | 3 |
Email
Print
