Game Details
Green Lightenco Electrical Contractors 4 @ Red Liuna 4 Ice Centre 1Date: Sunday November 30, 2025 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:37 | Green Lightenco Electrical Contractors | 12 Bob Kivinen Assisted by: 11 Harris, 5 Guthro | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:42 | Green Lightenco Electrical Contractors | 7 Marty Stillman Assisted by: 5 Guthro |
| 12:16 | Green Lightenco Electrical Contractors | 7 Marty Stillman Assisted by: 4 Maurer |
| 4:19 | Red Liuna 4 Ice Centre | 16 Dan Calligan Assisted by: 5 Rodwell |
| 1:05 | Green Lightenco Electrical Contractors | 9 Dale Palmer Assisted by: 5 Guthro, 10 Wallace |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Red Liuna 4 Ice Centre
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Calligan, Dan | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rodwell, George | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruckner, Hal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fleming, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dingle, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Lefterys, Theo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Magri, Greg | 32:00 | 0 | 4 |
Green Lightenco Electrical Contractors
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Guthro, Allan | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Stillman, Marty | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kivinen, Bob | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Palmer, Dale | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Maurer, Ed | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Harris, Wayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wallace, Bill | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Whiffing, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Krasevich, Boris | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (AP)Hallum, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Clark, Wayne | 32:00 | 0 | 1 |
Email
Print
