Game Details
Yellow Landmark Global 3 @ Blue First Ontario Credit Union 1Date: Sunday November 30, 2025 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:55 | Yellow Landmark Global | 12 Mike Schatz Assisted by: 9 Lane, 2 Lee | |||||
| 7:45 | Yellow Landmark Global | 10 Glenn Rouse Assisted by: 6 Walsh | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:55 | Blue First Ontario Credit Union | 4 Peter Vanderreyken Assisted by: 11 Miles, 7 Jamieson |
| 4:50 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 4 Crocker, 7 Andrews |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 13:27 | Blue First Ontario Credit Union | 19 Codispodi Interference 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | (AP)Vanderreyken, Peter | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | (AP)Miles, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jamieson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | (AP)Codispodi, Pat | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | (AP)Filice, Marcello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Galloway, Paul | 32:00 | 0 | 3 |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Walsh, Mike | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rouse, Glenn | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | (AP)Lane, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | (AP)Andrews, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (AP)James, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Email
Print
